How Much Money Did Iron Man Make
A money making guide for Ironmen can be found here.
This is a list of some of the ways to make money (money makers) in Old School RuneScape and the requirements to do so. The prices and hourly rates are simply an estimate. The actual rates and profit are likely to differ. There are likely other ways that aren't included here; feel free to suggest them on the talk page.
If you notice a discrepancy between profits listed here and profits listed on guide pages, it is probably because of a caching issue. You can clear the cache and force an update by clicking here.
Caution: You should always research the items and methods before trying these methods. Because of constantly changing prices of items, the estimated profit may be inaccurate.
Note: Any method in the "Hourly Profit" section that relies on buying an item from the Grand Exchange is shown only for completeness, as most of those methods ignore the item's buy limit. Such methods include processing materials. Therefore, you shouldn't rely on methods that rely on certain purchase prices or have restrictive buy limits.
Note: All prices are calculated using current Grand Exchange market prices, meaning the actual profit per hour may vary greatly from what is stated here. If you notice a discrepancy between profits listed here and profits listed on guide pages, it is likely a caching issue. You can force this page to update by clicking here.
Contents
- 1 Hourly profit table
- 2 Recurring methods
- 3 Starting off
- 4 Miscellaneous methods
- 4.1 Merchanting
- 5 Other links
Hourly profit table
Note: Most money making methods rely on Grand Exchange item prices, which may fluctuate as players constantly sell for higher or lower than the listed price, and some items are less stable than others. For methods involving the processing of items, it is recommended to test each method with a small sample size before investing a lot of money, as the prices may not be fully accurate, possibly resulting in loss instead of profit.
Method | Profit | Skill | Category | Intensity | Members |
---|---|---|---|---|---|
Crafting nature runes through the Abyss | 1,174,000 | 44 (91 recommended) | Skilling/Runecraft | High |
|
Killing green dragons (Wilderness) | 303,000 | 80+ recommended for Melee | Combat/Mid | Moderate |
|
Collecting ashes | 32,000 | 30 | Collecting | Low |
|
Killing cows and tanning cowhide | 48,000 | 20+ recommended | Combat/Low | Low |
|
Picking bananas | 120,000 | None | Collecting | Moderate |
|
Collecting mort myre fungi | 293,000 | Decent recommended | Collecting | Low |
|
Killing blue dragons | 369,000 | 90+ recommended for Melee | Combat/Mid | Moderate |
|
Picking potatoes | 18,000 | None | Collecting | Low |
|
Collecting snape grass | 223,000 | 72 recommended | Collecting | Low |
|
Grinding chocolate bars | 108,000 | None | Processing | Moderate |
|
Killing aviansies | 233,000 | 60 / to enter the dungeon itself | Combat/Mid | Moderate |
|
Killing black dragons | 173,000 | 80+ recommended 70 recommended | Combat/High | High |
|
Killing cave horrors | 224,000 | 58 70 , , or 50 (Along with 70 Defence) recommended | Combat/Mid | Moderate |
|
Killing chickens | 30,000 | None | Combat/Low | Low |
|
Killing skeletal wyverns | 727,000 | 72 | Combat/High | Low |
|
Killing fiyr shades | 481,000 | 65 (can be boosted) 80+ , , recommended | Combat/High | High |
|
Killing the King Black Dragon | 134,000 | 80+ , , recommended for Melee | Combat/High | High |
|
Killing brutal green dragons | 158,000 | 70+ recommended 37+ (Protect from Magic) | Combat/High | High |
|
Killing lava dragons | 1,119,000 | 80+ recommended | Combat/High | Moderate |
|
Killing red dragons | 156,000 | 30 | Combat/Mid | Moderate |
|
Killing mithril dragons | 125,000 | 80+ recommended | Combat/High | High |
|
Killing Zulrah | 1,397,000 | 70+ recommended | Combat/High | High |
|
Killing spiritual mages | 369,000 | 83 | Combat/High | Moderate |
|
Killing skogres and zogres | 185,000 | 40+ or & recommended 40+ recommended | Combat/Mid | Moderate |
|
Killing the Crazy archaeologist | 224,000 | 50+ , for Iban's staff (u) (75+ recommended for powered staves) 40+ (Protect from Missiles) | Combat/High | High |
|
Killing ents | 564,000 | 60+ , or recommended | Combat/Mid | Moderate |
|
Cutting magic logs | 131,000 | 75 (90+ recommended) | Skilling/Woodcutting | Low |
|
Killing chaos druids | 166,000 | 40+ recommended 25 recommended for Protect Item | Combat/Low | Low |
|
Killing ankous | 107,000 | 60+ , , recommended | Combat/Mid | Moderate |
|
Killing ice troll runts | 178,000 | 60+ , , , or recommended 43+ recommended | Combat/Mid | Moderate |
|
Making mahogany planks | 306,000 | 50 | Processing | High |
|
Making oak planks | 247,000 | 50 | Processing | Moderate |
|
Making teak planks | 251,000 | 50 | Processing | Moderate |
|
Tanning cowhide | 36,000 | None | Processing | Low |
|
Tanning black dragonhide | 350,000 | None | Processing | Low |
|
Tanning blue dragonhide | 364,000 | None | Processing | Low |
|
Tanning green dragonhide | 395,000 | None | Processing | Low |
|
Tanning red dragonhide | 428,000 | None | Processing | Low |
|
Collecting blue dragon scales | 449,000 | 70 recommended 37 recommended | Collecting | Low |
|
Collecting potato cacti | 138,000 | Decent and recommended 43+ recommended | Collecting | Moderate |
|
Collecting red spiders' eggs | 218,000 | Decent and recommended 25 recommended for Protect Item | Collecting | Low |
|
Opening sinister chests | 1,016,000 | 49 58 recommended | Processing | High |
|
Delivering food in Gnome Restaurant | 315,000 | 42 strongly recommended | Collecting | High |
|
Making anchovy pizzas | 88,000 | 55 | Skilling/Cooking | Moderate |
|
Making raw summer pies | 334,000 | 95 | Processing | Moderate |
|
Making raw wild pies | 614,000 | 85 | Processing | High |
|
Making tuna potatoes | 326,000 | 68 | Processing | Moderate |
|
Cooking raw karambwan | 139,000 | 30+ (90+ recommended) | Skilling/Cooking | Low |
|
Cooking raw monkfish | 125,000 | 62 (80+ recommended) | Skilling/Cooking | Low |
|
Cooking raw sharks | 228,000 | 80+ (89+ strongly recommended) | Skilling/Cooking | Low |
|
Making magic pyre logs | 186,000 | None | Processing | Moderate |
|
Catching lobsters | 23,000 | 40+ (60+ recommended) | Skilling/Fishing | Low |
|
Catching sharks | 102,000 | 76+ (90+ recommended) | Skilling/Fishing | Low |
|
Cutting diamond bolt tips | 284,000 | 65 | Processing | Low |
|
Cutting ruby bolt tips | 239,000 | 63 | Processing | Low |
|
Fletching headless arrows | 160,000 | None | Processing | Low |
|
Fletching unstrung maple longbows | 101,000 | 55 | Skilling/Fletching | Low |
|
Fletching unstrung yew longbows | 144,000 | 70 | Skilling/Fletching | Low |
|
Stringing yew longbows | 278,000 | 70 | Skilling/Fletching | Low |
|
Cleaning grimy avantoe | 180,000 | 48 | Skilling/Herblore | High |
|
Cleaning grimy ranarr weed | 195,000 | 25 | Skilling/Herblore | High |
|
Making avantoe potions | 336,000 | 50 | Processing | Low |
|
Making dwarf weed potions | 352,000 | 72 | Processing | Low |
|
Making irit potions | 220,000 | 45 | Processing | Low |
|
Making kwuarm potions | 260,000 | 55 | Processing | Low |
|
Making lantadyme potions | 292,000 | 69 | Processing | Low |
|
Making ranarr potions | 488,000 | 30 | Processing | Low |
|
Making snapdragon potions | 472,000 | 63 | Processing | Low |
|
Making toadflax potions | 320,000 | 34 | Processing | Low |
|
Hunting chinchompas | 127,000 | 53+ | Skilling/Hunter | Moderate |
|
Hunting carnivorous chinchompas | 428,000 | 63+ (80+ strongly recommended) | Skilling/Hunter | Moderate |
|
Hunting implings | 644,000 | 83 strongly recommended 60+ recommended | Skilling/Hunter | High |
|
Casting Superglass Make (Giant seaweed) | 625,000 | 77 | Skilling/Magic | High |
|
Charging air orbs | 333,000 | 66 | Skilling/Magic | Moderate |
|
Charging earth orbs | 276,000 | 60 | Skilling/Magic | Moderate |
|
Charging fire orbs | 293,000 | 63 | Skilling/Magic | Low |
|
Charging water orbs | 361,000 | 56 | Skilling/Magic | Low |
|
Enchanting diamond necklaces | 103,000 | 57 | Skilling/Magic | Moderate |
|
Enchanting sapphire rings | 347,000 | 7 | Skilling/Magic | Moderate |
|
Humidifying clay | 1,051,000 | 68 | Skilling/Magic | Moderate |
|
Mining adamantite ore | 180,000 | 70+ | Skilling/Mining | Low |
|
Mining runite ore | 727,000 | 85+ | Skilling/Mining | Low |
|
Mining iron ore | 110,000 | 15+ (60+ for access to the Mining Guild) | Skilling/Mining | Low |
|
Casting Tan Leather | 613,000 | 78 | Skilling/Magic | Moderate |
|
Crafting astral runes | 1,048,000 | 82 (40 decreases profit) 69 recommended | Skilling/Runecraft | High |
|
Crafting cosmic runes | 629,000 | 27 (59 recommended, 75 strongly recommended) | Skilling/Runecraft | High |
|
Crafting cosmic runes through the Abyss | 763,000 | 75 (59 or 27 possible, but decreased profit) | Skilling/Runecraft | Moderate |
|
Crafting death runes through the Abyss | 1,132,000 | 65 (99 recommended) | Skilling/Runecraft | Moderate |
|
Crafting law runes through the Abyss | 1,048,000 | 54 required (95 strongly recommended) 70+ , and (optional) | Skilling/Runecraft | Moderate |
|
Smelting adamantite bars at Blast Furnace | 867,000 | 70 | Skilling/Smithing | High |
|
Smelting mithril bars at Blast Furnace | 702,000 | 50 (60+ recommended) | Skilling/Smithing | High |
|
Smelting runite bars at Blast Furnace | 1,080,000 | 85 | Skilling/Smithing | High |
|
Smelting steel bars at Blast Furnace | 851,000 | 30 (60+ recommended) | Skilling/Smithing | High |
|
Smelting iron bars at Blast Furnace | 334,000 | 15 (60+ recommended) | Skilling/Smithing | High |
|
Smelting iron bars | 66,000 | 15 | Skilling/Smithing | Low |
|
Smithing cannonballs | 143,000 | 35 | Skilling/Smithing | Low |
|
Pickpocketing H.A.M. members | 1,131,000 | 15 (93 recommended) | Skilling/Thieving | High |
|
Pickpocketing master farmers | 1,045,000 | 38+ (94+ recommended) | Skilling/Thieving | Moderate |
|
Cutting teak logs | 105,000 | 35 | Skilling/Woodcutting | Low |
|
Cutting mahogany logs | 122,000 | 50 | Skilling/Woodcutting | Low |
|
Mining gemstones | 359,000 | 40 (41+ recommended, 61+ strongly recommended) | Skilling/Mining | Moderate |
|
Stealing from Rogues' Castle chests | 336,000 | 84 43+ strongly recommended | Collecting | High |
|
Barrows | 635,000 | 43+ strongly recommended for protection prayers (higher prayer means fewer supplies used per trip) | Combat/High | High |
|
Collecting big bones from the Bone Yard | 24,000 | Decent and recommended 25 recommended for Protect Item | Collecting | Moderate |
|
Killing K'ril Tsutsaroth | 1,645,000 | 70+ required to enter Zamorak's Fortress | Combat/High | High |
|
Crafting blood runes | 559,000 | 77 | Skilling/Runecraft | Low |
|
Crafting soul runes | 256,000 | 90 | Skilling/Runecraft | High |
|
Catching anglerfish | 160,000 | 82+ (95+ recommended) 15 optional (to dig for sandworms) | Skilling/Fishing | Moderate |
|
Catching sacred eels | 163,000 | 87 (99 recommended) 72 (96 recommended) | Skilling/Fishing | Low |
|
Baking potatoes | 166,000 | 7 (41+ recommended) | Skilling/Cooking | Low |
|
Killing brutal black dragons | 1,050,000 | 77 | Combat/High | Low |
|
Stringing magic longbows | 314,000 | 85 | Skilling/Fletching | High |
|
Cleaning grimy cadantine | 195,000 | 65 | Skilling/Herblore | High |
|
Making guam potions | 184,000 | 3 | Processing | Low |
|
Making tarromin potions | 236,000 | 12 | Processing | Low |
|
Making harralander potions | 348,000 | 22 | Processing | Low |
|
Making cadantine potions | 476,000 | 66 | Processing | Low |
|
Crushing bird nests | 240,000 | None | Processing | Moderate |
|
Grinding desert goat horns | 477,000 | None | Processing | Moderate |
|
Grinding unicorn horns | 486,000 | None | Processing | Moderate |
|
Cutting oak logs | 68,000 | 15 (60+ recommended) | Skilling/Woodcutting | Low |
|
Stringing maple longbows | 192,000 | 55 | Skilling/Fletching | Low |
|
Killing disciples of Iban | 323,000 | 50+ recommended 60 recommended | Combat/Low | Moderate |
|
Smithing steel dart tips | 103,000 | 34 | Skilling/Smithing | Low |
|
Smithing iron dart tips | 153,000 | 19 | Skilling/Smithing | Low |
|
Smithing bronze dart tips | 160,000 | 4 | Skilling/Smithing | Low |
|
Chambers of Xeric | 1,659,000 | 90+ , , , , recommended | Combat/High | High |
|
Killing brutal red dragons | 306,000 | 80+ recommended 37+ (Protect from Magic) | Combat/High | High |
|
Catching minnows | 239,000 | 82 | Skilling/Fishing | Moderate |
|
Mining volcanic ash | 172,000 | 22+ (41+ strongly recommended for Rune pickaxe) | Skilling/Mining | Low |
|
Killing gargoyles | 321,000 | 75 | Combat/High | High |
|
Opening eclectic impling jars | 1,488,000 | 42 recommended 96 recommended | Processing | High |
|
Killing Cerberus | 1,968,000 | 91 | Combat/High | High |
|
Killing the Giant Mole | 749,000 | 70+ , , recommended 43+ recommended 92+ | Combat/Mid | Low |
|
Exchanging mole parts | 1,543,000 | None | Processing | Moderate |
|
Hunting black chinchompas | 910,000 | 80+ | Skilling/Hunter | Moderate |
|
Crafting wrath runes | 1,527,000 | 95 | Skilling/Runecraft | High |
|
Collecting climbing boots | 339,000 | Decent recommended | Collecting | High |
|
Charging and alchemising bracelets of ethereum | 948,000 | 55 | Processing | Moderate |
|
Creating bones to peaches tablets | 121,000 | 60 30 67 recommended | Processing | Low |
|
Catching infernal eels | 197,000 | 80 (99 recommended) 25 (For oily fishing rod) | Skilling/Fishing | Low |
|
Collecting black scimitars from Ardougne Castle | 176,000 | 61 | Collecting | Low |
|
Mining amethyst | 336,000 | 92+ | Skilling/Mining | Low |
|
Pickpocketing paladins | 395,000 | 70+ (99 recommended) | Skilling/Thieving | Moderate |
|
Collecting runes at Ourania Altar | 297,000 | Decent and recommended 43+ recommended | Collecting | Low |
|
Catching dark crabs | 312,000 | 85+ | Skilling/Fishing | Low |
|
Killing demonic gorillas | 1,660,000 | 80+ | Combat/High | High |
|
Killing rune dragons | 1,357,000 | 90+ , , , recommended 75+ , recommended | Combat/High | Moderate |
|
Growing palm saplings | 158,000 | 68 , recommended 85 needed for Dream Mentor, to unlock the spell "Humidify" | Processing | Moderate |
|
Growing magic saplings | 897,000 | 75 68 85 needed for Dream Mentor, to unlock the spell "Humidify" | Processing | Moderate |
|
Spinning flax to bow strings | 140,000 | 10 | Processing | Low |
|
Enchanting jade amulets | 142,000 | 27 | Skilling/Magic | Moderate |
|
Tanning hard leather | 76,000 | None | Processing | Low |
|
Killing General Graardor | 2,509,000 | 70+ required to enter Bandos' Stronghold | Combat/High | High |
|
Killing the Abyssal Sire | 1,325,000 | 85 | Combat/High | High |
|
Killing the Kraken | 905,000 | 87+ | Combat/High | Low |
|
Killing the Alchemical Hydra | 3,378,000 | 95 required | Combat/High | High |
|
Killing Callisto | 1,230,000 | 90 (95+ Recommended) | Combat/High | High |
|
Killing Commander Zilyana | 1,136,000 | 70+ recommended | Combat/High | High |
|
Killing Venenatis | 531,000 | 80+ 74+ recommended for Rigour | Combat/High | High |
|
Killing the Grotesque Guardians | 842,000 | 75 | Combat/High | High |
|
Killing the Thermonuclear smoke devil | 1,094,000 | 93+ required | Combat/High | High |
|
Killing Sarachnis | 528,000 | High melee stats | Combat/Mid | Moderate |
|
Opening crystal chests | 830,000 | 10 | Processing | High |
|
Making Guthix rests | 146,000 | 18 | Processing | High |
|
Killing Vorkath (Toxic blowpipe) | 1,968,000 | 90+ , recommended | Combat/High | High |
|
Killing Vorkath (Dragon hunter crossbow) | 2,914,000 | 90+ , recommended | Combat/High | High |
|
Killing Vorkath (Dragon hunter lance) | 3,321,000 | 90+ , , recommended | Combat/High | High |
|
Crafting clockwork | 187,000 | 8 25 , 50 recommended for Demon butler | Skilling/Crafting | High |
|
Making toy cats | 882,000 | 85 42 , 50 recommended for Demon butler | Processing | High |
|
Stealing cave goblin wire | 395,000 | 44 | Collecting | High |
|
Making pineapple pizzas | 318,000 | 65 | Skilling/Cooking | High |
|
Making raw admiral pies | 453,000 | 70 | Processing | High |
|
Making ultracompost | 327,000 | None | Processing | Low |
|
Making bottled dragonbreath | 564,000 | 50 recommended | Processing | Moderate |
|
Mining basalt | 302,000 | 72+ | Skilling/Mining | Low |
|
Buying monkey nuts | 950,000 | None | Collecting | Low |
|
Crafting mud runes | 430,000 | 13 (50 recommended for Large Pouch) | Skilling/Runecraft | Moderate |
|
Collecting iron ore | 26,000 | None | Collecting | Low |
|
Collecting and tanning cowhide | 55,000 | None | Collecting | Low |
|
Crafting drift nets | 406,000 | 26 | Skilling/Crafting | Moderate |
|
Crafting clockwork (teleport method) | 229,000 | 8 25 , 45 | Skilling/Crafting | High |
|
Killing revenants | 1,091,000 | 45+ | Combat/Mid | High |
|
Killing revenants | 1,074,000 | 70+ | Combat/Mid | High |
|
Killing imps | 74,000 | 30+ recommended | Combat/Low | Low |
|
Buying beer tankards | 333,000 | None | Processing | Moderate |
|
Looting ogre coffins | 417,000 | High agility recommended | Collecting | Moderate |
|
Smithing rune items | 500,000 | 99 | Skilling/Smithing | Low |
|
Killing ogress warriors | 86,000 | 40 (60+ recommended) | Combat/Mid | Low |
|
Making chocolate cake | 58,000 | 50 | Skilling/Cooking | Moderate |
|
Cooking raw anchovies | 48,000 | 1 (20+ recommended) | Skilling/Cooking | Low |
|
Cooking raw salmon | 31,000 | 25 (50+ recommended) | Skilling/Cooking | Low |
|
Cooking raw tuna | 42,000 | 30 (55+ recommended) | Skilling/Cooking | Low |
|
Cooking raw lobster | 85,000 | 40 (65+ recommended) | Skilling/Cooking | Low |
|
Cooking raw swordfish | 72,000 | 45 (75+ recommended) | Skilling/Cooking | Low |
|
Killing spidines | 304,000 | 40 , , recommended | Combat/Low | Low |
|
Making pastry dough | 127,000 | None | Processing | Moderate |
|
Completing The Gauntlet | 2,008,000 | All Song of the Elves' quest requirements. | Combat/High | High |
|
Completing The Corrupted Gauntlet | 5,158,000 | All Song of the Elves' quest requirements. | Combat/High | High |
|
Mining clay | 96,000 | 41+ | Skilling/Mining | Low |
|
Smelting bronze bars | 40,000 | 1+ | Skilling/Smithing | Low |
|
Killing the Kalphite Queen | 853,000 | 80+ recommended | Combat/High | High |
|
Killing ogress shamans | 127,000 | 80+ , 40 recommended | Combat/High | Moderate |
|
Killing dark wizards | 24,000 | 41+ recommended 40+ recommended | Combat/Low | Low |
|
Drinking irresponsibly | 103,000 | None | Processing | Low |
|
Killing hill giants | 46,000 | 30+ (40 recommended for rune scimitar) 30+ (40+ recommended) 30+ (40 recommended for rune armour) | Combat/Low | Moderate |
|
Collecting red spiders' eggs (free-to-play) | 148,000 | 69+ recommended | Collecting | Moderate |
|
Filling water containers | 73,000 | None | Processing | Low |
|
Killing monkeys | 61,000 | 5+ recommended | Combat/Low | Low |
|
Making dyes | 144,000 | None | Processing | High |
|
Killing bears | 23,000 | 30+ recommended | Combat/Mid | Moderate |
|
Killing wizards | 39,000 | 20+ recommended | Combat/Low | Low |
|
Collecting monk's robes | 86,000 | 31 Prayer required | Collecting | Low |
|
Making flour | 28,000 | 32 (recommended) | Processing | Low |
|
Making pizza bases | 86,000 | None | Processing | High |
|
Collecting nature runes | 281,000 | Decent and recommended 43 recommended for protection prayers 33 required to cast Telekinetic Grab | Skilling/Magic | Moderate |
|
Killing chaos dwarves | 49,000 | 60+ recommended | Combat/Mid | Low |
|
Collecting cosmic runes | 219,000 | Decent and recommended 43 recommended for protection prayers | Collecting | Moderate |
|
Smelting silver bars | 34,000 | 20 Smithing required | Skilling/Smithing | Low |
|
Collecting chaos runes | 130,000 | Decent recommended 25 to teleport to Varrock | Collecting | Moderate |
|
Crafting gold jewellery | 53,000 | 5+ Crafting required | Skilling/Crafting | Low |
|
Collecting steel platebodies | 88,000 | Decent and recommended 43 recommended for Protect from Melee 25 for Varrock Teleport | Collecting | Moderate |
|
Collecting steel platebodies (High Alchemy) | 240,000 | 55 for High Level Alchemy Decent and 43 recommended for protection prayers | Skilling/Magic | Moderate |
|
Cooking plain pizzas | 103,000 | 35 (68 recommended) | Skilling/Cooking | Low |
|
Cutting yew logs (free-to-play) | 32,000 | 60 (80+ recommended) | Skilling/Woodcutting | Low |
|
Crafting ruby jewellery | 92,000 | 34+ Crafting required | Skilling/Crafting | Low |
|
Buying ale from the Rising Sun Inn | 35,000 | None | Collecting | High |
|
Mining iron ore (free-to-play) | 25,000 | 15+ (41+ for Rune pickaxe, 60+ for Mining Guild) | Skilling/Mining | High |
|
Mining coal (free-to-play) | 39,000 | 35+ (41+ strongly recommended for Rune pickaxe), 65+ strongly recommended | Skilling/Mining | Moderate |
|
Mining gold ore (free-to-play) | 26,000 | 40 65+ recommended to avoid King Scorpion aggression | Skilling/Mining | Low |
|
Mining adamantite ore (free-to-play) | 128,000 | 70+ | Skilling/Mining | Low |
|
Crafting sapphire jewellery | 101,000 | 20+ Crafting required | Skilling/Crafting | Low |
|
Collecting wine of zamorak (free-to-play) | 52,000 | 37 | Skilling/Unknown | Low |
|
Catching shrimp & anchovies | 28,000 | 15+ | Skilling/Fishing | Low |
|
Catching tuna & swordfish (free-to-play) | 21,000 | 50+ , 60+ recommended | Skilling/Fishing | Low |
|
Killing Zamorak monks | 24,000 | 40+ recommended, 20+ if Dragon Slayer I is not completed, 37 to cast Falador Teleport (optional) | Combat/Low | Moderate |
|
Crafting emerald jewellery | 112,000 | 29+ required | Skilling/Crafting | Low |
|
Mining runite ore (free-to-play) | 447,000 | 85+ , 40 (optional), 40+ (optional), 25 (optional) | Skilling/Mining | Moderate |
|
Blessing unblessed symbols | 100,000 | 31+ | Processing | Low |
|
Buying team capes | 55,000 | None | Collecting | Low |
|
Mining gold ore (Crafting Guild) | 46,000 | 40 and 40 | Skilling/Mining | Low |
|
Killing hobgoblins (free-to-play) | 33,000 | 50+ | Combat/Mid | Moderate |
|
Crafting diamond jewellery | 53,000 | 43+ Crafting required | Skilling/Crafting | Low |
|
Crafting gold bracelets | 143,000 | 7 | Skilling/Crafting | Low |
|
Crafting limestone bricks | 205,000 | 12 | Processing | High |
|
Crafting runes at Ourania Altar | 191,000 | High and recommended 71 strongly recommended 75+ recommended High for crafting higher level runes and using Runecraft pouches | Skilling/Runecraft | High |
|
Killing Green Dragons (Myths Guild) | 582,000 | 80+ recommended for Melee | Combat/Mid | Moderate |
|
Pickpocketing elves | 2,556,000 | 85+ (99 recommended) | Skilling/Thieving | High |
|
Filling water containers (Hosidius kitchen) | 131,000 | None | Processing | Low |
|
Buying kebabs in Al Kharid | 62,000 | None | Collecting | High |
|
Stealing Wydin's bananas | 25,000 | None | Collecting | High |
|
Making mahogany planks at the Woodcutting Guild | 276,000 | 60 | Processing | Moderate |
|
Killing Feral Vampyres | 169,000 | 75+ recommended | Combat/Mid | Low |
|
Shearing sheep | 35,000 | None | Collecting | Low |
|
Creating Barrows teleport tablets | 619,000 | 83 | Skilling/Magic | Low |
|
Killing hydras | 833,000 | 90+ , , | Combat/High | High |
|
Pickpocketing vyres | 1,873,000 | 82+ (99 recommended) | Skilling/Thieving | High |
|
Blast Mining | 634,000 | 43 (75+ recommended) | Skilling/Mining | Moderate |
|
Theatre of Blood | 4,568,000 | 95+ , 95+ , 95+ , 95+ , 90+ recommended | Combat/High | High |
|
Hallowed Sepulchre | 2,827,000 | Sins of the Father quest requirements | Skilling/Agility | High |
|
Killing Vyrewatch Sentinels | 576,000 | High melee stats | Combat/High | Low |
|
Killing The Nightmare | 2,817,000 | , , , 90+ , 90+ | Combat/High | High |
|
Cooking raw anglerfish | 183,000 | 84 (99 recommended) | Skilling/Cooking | Low |
|
Supply-running in Skeletal Wyvern Cavern | 435,000 | High recommended to increase running energy restoration | Collecting | High |
|
Climbing the Agility Pyramid | 200,000 | 30+ (60+ recommended) 20+ | Skilling/Agility | High |
|
Filling bullseye lantern (empty) | 535,000 | None | Processing | Moderate |
|
Buying kegs of beer | 544,000 | None | Processing | Moderate |
|
Casting plank make | 118,000 | 86 | Skilling/Magic | Low |
|
Killing the Corporeal Beast | 2,736,000 | High melee stats | Combat/High | High |
|
Buying iron ore | 71,000 | 60 for access to Mining Guild | Collecting | High |
|
Making pie shells | 186,000 | None | Processing | Low |
|
Making uncooked apple pies | 142,000 | 30 | Processing | Low |
|
Making uncooked berry pies | 145,000 | 10 | Processing | Low |
|
Making uncooked meat pies | 108,000 | 20 | Processing | Low |
|
Cremating urium remains | 1,596,000 | 95 | Skilling/Firemaking | Moderate |
|
Killing urium shades | 419,000 | 80 (can be boosted) 80+ , , recommended | Combat/High | Unknown |
|
Making redwood pyre logs | 505,000 | None | Processing | Moderate |
|
Taking Bronze Picks | 72,000 | None | Collecting | High |
|
Killing Vet'ion | 1,056,000 | High melee stats | Combat/High | High |
|
Collecting air talismans | 37,000 | None | Collecting | Moderate |
|
Collecting garlic | 30,000 | None | Collecting | Moderate |
|
Collecting beer glasses | 67,000 | None | Collecting | Low |
|
Killing Lizardman Shamans (Settlement or Temple) | 857,000 | 75+ | Combat/High | Unknown |
|
Killing Lizardman Shamans (Canyon) | 1,368,000 | 75+ | Combat/High | Unknown |
|
Collecting tinderboxes | 101,000 | None | Collecting | High |
|
Collecting spades | 24,000 | None | Collecting | Moderate |
|
Killing Phosani's Nightmare | 4,428,000 | , , , 90+ , 90+ | Combat/High | High |
|
Making divine ranging potions | 4,085,000 | 74 | Skilling/Herblore | Moderate |
|
Making divine bastion potions | 4,343,000 | 86 | Skilling/Herblore | Moderate |
|
Making divine battlemage potions | 4,410,000 | 86 | Skilling/Herblore | Moderate |
|
Making divine magic potions | 3,440,000 | 78 | Skilling/Herblore | Moderate |
|
Making divine super attack potions | 1,712,000 | 70 | Skilling/Herblore | Moderate |
|
Making divine super combat potions | 7,852,000 | 97 | Skilling/Herblore | Moderate |
|
Making divine super defence potions | 1,499,000 | 70 | Skilling/Herblore | Moderate |
|
Making divine super strength potions | 1,554,000 | 70 | Skilling/Herblore | Moderate |
|
Last Man Standing | 1,716,000 | None | Combat/Low | High |
|
Mining coal and superheating Mithril bars | 32,000 | 30+ (41+ strongly recommended for Rune pickaxe, 60 recommended for access to the Mining Guild) | Skilling/Mining | Moderate |
|
Buying bronze bars | 147,000 | None | Collecting | Low |
|
Mining coal and superheating Adamantite bars | 40,000 | 30+ (41+ strongly recommended for Rune pickaxe, 60 recommended for access to the Mining Guild) | Skilling/Mining | Moderate |
|
Recurring methods
Effective hourly profit is the amount of money you would make in an hour if you could continuously use these money makers. It is best not to use activities that have an effective profit less than what you can normally make otherwise.
Note that you can only do one type of herb farming at once, one type of brewing at once, and one of either picking papayas or coconuts.
Method | Profit | Time | Effective profit | Recurrence time | Skills | Category |
---|---|---|---|---|---|---|
Farming avantoe | 116,000 | 00:06:00 | 1,160,000 | 01:30:00 | 50 | Farming |
Farming cadantine | 107,000 | 00:06:00 | 1,066,000 | 01:30:00 | 67 | Farming |
Farming dwarf weed | 46,000 | 00:06:00 | 464,000 | 01:30:00 | 79 | Farming |
Farming irit leaves | 35,000 | 00:06:00 | 353,000 | 00:00:00 | 44 | Farming |
Farming kwuarm | 93,000 | 00:06:00 | 933,000 | 01:30:00 | 56 | Farming |
Farming lantadyme | 90,000 | 00:06:00 | 895,000 | 01:30:00 | 73 | Farming |
Farming snapdragon | 136,000 | 00:06:00 | 1,364,000 | 01:30:00 | 62 | Farming |
Farming toadflax | 108,000 | 00:06:00 | 1,077,000 | 01:30:00 | 38 | Farming |
Farming torstol | 90,000 | 00:06:00 | 897,000 | 01:30:00 | 85 | Farming |
Farming ranarr weed | 151,000 | 00:06:00 | 1,508,000 | 01:30:00 | 32 (65 if using the Farming Guild herb patch) | Farming |
Picking cactus spines | 19,000 | 00:01:00 | 1,124,000 | 01:15:00 | 55 (higher recommended) | Farming |
Picking coconuts | 36,000 | 00:03:00 | 727,000 | 03:00:00 | 68 or 85 (recommended) | Farming |
Picking papayas | 20,000 | 00:03:00 | 402,000 | 03:00:00 | 57 or 85 (recommended) | Farming |
Buying battlestaves from Zaff | 110,000 | 00:01:00 | 6,574,000 | 24:00:00 | None | Recurring |
Brewing greenman's ale | 194,000 | 00:25:00 | 465,000 | 48:00:00 | 29+ | Cooking |
Claiming pure essence from Wizard Cromperty | 0 | 00:01:00 | 15,000 | 24:00:00 | None | Recurring |
